Resume & Other Documents
Document | |
---|---|
Resume - Anderson Rodrigo de Queiroz | |
Ph.D. Dissertation - On a Sampling-based Decomposition Algorithm with Application to Hydrothermal Scheduling: Cut Formation and Solution Quality | |
Master’s Thesis (in Portuguese) - Operational Marginal Cost Simulation in Electricity Spot Markets Using Neural Networks |
Students Collaborations
Student Name | Role | Period | Program | Area | Current Position | |
---|---|---|---|---|---|---|
Victor Augusto D. de Faria | PhD Advisor | 08/2019-present | Operations Research at NC State University | Predictive and Prescriptive Analytics Applied to Energy Systems | PhD Candidate at NC State University | |
Lucas B. Scianni Morais | DSc Co-Advisor; MSc Co-Advisor | 03/2020-present | Electrical Engineering at UNIFEI | Load Forecasting using Machine Learning Methods | Senior Analyst at AES Brazil; DSc student at UNIFEI | |
Giulia Medeiros | Undergraduate Research Advisor; MSc & DSc Collaborator | 08/2014-05/2022 | Electrical Engineering at UNIFEI | Data Envelopment Analysis, Mathematical Programming | Electrical Engineering & Data Analytics (open for opportunities) | |
Hadi Eshraghi | PhD Co-Chair | 01/2016-02/2020 | Civil, Construction and Environmental Engineering at NC State University | Energy Modeling | Senior Energy Modeler at Lumina Decision Systems | |
Neha Patankar | PhD Co-Chair | 02/2016-09/2019 | Operations Research at NC State University | Optimization Under Uncertainty and Energy Modeling | Assistant Professor at Binghamton University | |
Faeza Hafiz | PhD Collaborator | 04/2016-12/2018 | Electrical Engineering at NC State University | Stochastic Dual Dynamic Programming and Energy Storage | Scientist at Hitachi Energy | |
Giancarlo Aquila | DSc Co-Advisor; MSc Co-Advisor | 03/2015-04/2019 | Production Engineering at UNIFEI | Renewable Energy Investment Analysis and Multi-objective Optimization | Postdoctoral Researcher at UNIFEI | |
Marcelo Nunes Fonseca | DSc Co-Advisor | 12/2015-09/2017 | Production Engineering at UNIFEI | Hybrid Energy Generation Planning and Design for Isolated Grids | Professor at Mackenzie University | |
Binghui Li | PhD Collaborator | 03/2016-12/2017 | Civil, Construction and Environmental Engineering at NC State University | Ocean Energy, Portfolio Optimization and Energy Modeling | Clean Energy Engineer at Idaho National Laboratory | |
Lanai Torres | MSc Co-Advisor | 03/2017-06/2018 | Electrical Engineering at UNIFEI | Electricity Market Modeling and Mathematical Optimization | Electricity Price Analyst at Chamber of Electric Energy Commercialization (CCEE) | |
Celso Dall’Orto | MSc Co-Advisor | 12/2014–12/2016 | Electrical Engineering at UNIFEI | Hydrothermal Scheduling | Consultant at PSR | |
Fernando Borborema | MSc Co-Advisor | 03/2013-05/2015 | Electrical Engineering at UNIFEI | Assured Energy and Decision Analysis | Energy Studies Manager at Delta Energia | |
Thiago Pietrafesa | MSc Co-Advisor | 03/2012-11/2015 | Electrical Engineering at UNIFEI | Hydrothermal Scheduling and Climate Change Impacts in Hydropower | Partner at Stima Energia | |
Saulo Ribeiro Silva | MSc Co-Advisor | 05/2012-05/2014 | Electrical Engineering at UNIFEI | Renewable Coordination, Stochastic Dual Dynamic Programming | Energy Research Analyst at Brazilian Energy Research Office (EPE) |
Other Projects Collaborations
Project Title | Role | Period | |
---|---|---|---|
Tools for Energy Model Optimization and Analysis (TEMOA)1 | Researcher in Energy Systems Optimization & Developer | 11/2015-present | |
Open Energy Outlook (OEO) for the United States2 | Researcher in Uncertainty Quantification with Energy System Models | 01/2020-present | |
Cyber-Enabled Water and Energy Systems Sustainability Utilizing Climate Information3 | Researcher in Co-optimization of Water and Energy Systems under Seasonal Climate Forecasts | 11/2015-02/2021 | |
Global Awareness and Forecasting System to Protect US Borders from Pests and Diseases4 | Researcher in Data Analytics and Forecasting | 07/2020-06/2021 | |
Brazilian Electricity Market Information Analytics Portal5 | Researcher in Predictive Analytics and Mathematical Optimization | 01/2018-present |
Consulting Projects
Project Title | Period | Sponsor |
---|---|---|
The Role of Energy Storage and Distributed Generation in the Electricity Distribution Networks | 2021 | |
Technical & Economical Assessment of Energy Storage in Brazil | 2020-2021 | |
Investment Analysis in Distribution Networks | 2012 | |
Electricity Prices Forecasting in the Brazilian Spot Market | 2012 | |
Energy Prices and Tariffs Projection to Verify the Viability of Thermal Power Generators | 2008 | |
Assured Energy Evaluation for the São Francisco River with Perspective of Virtual Electricity Energy Generation | 2008 | |
Model and Analysis for Adequacy and Foundation of Electricity Quality Goals | 2007 | |
Transmission Tariffs Between Distribution Companies based on Asset Sharing | 2006-2007 | |
Development and Implementation of Electricity Distribution Procedures in Brazil with Emphasis in Distribution Network Planning | 2005-2006 |
1TEMOA is an open source optimization modeling framework for conducting energy system planning and operational analysis. Such models have emerged as critical tools for technology assessment and policy analysis at regional to country level. Energy system optimization models (ESOMs) enable a simultaneously broad and deep assessment of technology by considering the economic and technical characteristics of individual technologies as well as their interactions within a well-defined system. TEMOA is developed in Python using the algebraic modeling library Pyomo from Sandia National Labs. TEMOA code and datasets are available online at the TemoaProject Github repository.
2The OEO is an initiative of Carnegie Mellon University (CMU) and NC State University that aims to examine U.S. energy futures to inform energy and climate policy efforts by applying policy-focused academic modeling. One of the main goals of the OEO is to maximize transparency, and build a networked community. The project has been funded by the Alfred P. Sloan Foundation. The modeling effort is based on TEMOA developed at NC State University in previous grants. The first OEO technical report is available on CMU website.
3The fundamental contribution of the CyberSees project lies in developing a prototype cyberinfrastructure for improving water and power systems management utilizing climate forecasts. Using the framework, the study proposes to minimize the operational costs of these two interdependent systems by considering various scenarios for maximizing the renewable energy potential utilizing multimodel climate (precipitation, temperature and wind) forecasts. By utilizing the streamflow and power demand forecasts, a paradigm shift in water and power systems management is targeted that promotes various proactive strategies such as forward purchasing of fuels, reducing emissions and meeting target reservoir storage to ensure both systems reliability.
4The goal of this project is to develop a state-of-the-art forecasting tool that will safeguard U.S. borders against the entry, establishment, and spread of economically and environmentally significant pests and diseases arriving in passage luggage, cargo or mail shipments while facilitating safe travel and trade. We will use past pests and diseases threats interception data, passenger entry data and a trade information from different ports of entry (POEs) to perform time series modeling using Box Jenkins methods and Recurrent Neural Networks. At the end of the performance period, we will determine the usefulness of time series modeling for estimating risk patterns and their potential to reduce the time burdens screening of luggage and cargo in different POEs. Effort for Solicitation # W911SR-14-2-0001 RPP-1914.
5The goal of this project is to develop an information analytics portal about important variables associated with planning and operations of the Brazilian electricity market. We are interested (and developed a suite of predictive analytical models) in variables that directly affect the electricity prices in the market such as electricity demand forecasts, energy inflows at the aggregated reservoirs, water inflows at hydro plants, and others. MC&E has a track record of more than 15 years of experience in research & development projects and consultancy for companies in the electric power sector. The company’s mission is to support agents through the design and application of innovative ideas to real problems focusing in improving the knowledge basis for informed decision-making. We aim to collaborate and contribute with the development of a more robust, modern and efficient sector.